Are you considering purchasing camera systems to perform turning movement counts or other types of traffic data collection? Are you looking for a non-intrusive traffic counter to keep your people off the street when collecting traffic data?
Miovision’s Scout and Spack Solutions' countCAM2 are the most popular portable video systems available for recording short term traffic data video. Here’s what you need to know about each device:
countCAM2 | Scout | |
---|---|---|
Cost | $999 ($1,498 w/ Battery Booster) | $5,000 |
Runtime | 50 (100 w/Battery Booster) | 72 |
Approximate Size & Weight | ||
Weather Rating | Watertight; works in termperatures from the heat of Dubai to the cold of Alaska | Watertight; works in termperatures from the heat of Dubai to the cold of Alaska |
Setup Time | Less than 5 minutes. Mounted on an extension pole or discretely hose-clamped to existing sign or poles without an extension pole. | Less than 5 minutes. Integrated extension pole unit that rests on the ground and locked to an existing sign or pole. |
Communication | Wifi via onsite phone app for programming, no remote dial-in | Remote dial-in is available, 5.5 inch LCD screen for programming |
Filetype | MP4 | MP4 |
Video Storage | 64 gb | 64 gb |
Sources: Miovision.com, SpackSolutions.com, Public Bids for Miovision (Rocky Mountain, NC May 2020 and Woodland, CA June 2020), reddit