Back in 2010 I wrote about pricing out a traffic study so developers could check the reasonableness of quotes they’re getting from their engineer. I updated the pricing in 2012 and we’re due for another update.
Here’s an updated pricing matrix based on current trends I’m seeing in the Midwest –
2014 Unit Prices for Costing a Traffic Study
Task | Unit Price | |
Data Collection (per intersection) | ||
13 Hour Counts (w/ stop signs) | $575 | |
13 Hour Hour Counts (w/ signals) | $750 | |
PM Peak Hour Counts Only (w/ stop signs) | $250 | |
PM Peak Hour Counts Only (w/ signals) | $400 | |
Analysis | ||
Study Intersections in the PM Peak Hour – per intersection | $450 | |
If Second Study Peak Hour (such as AM) – per intersection | $200 | |
Land Uses – per land use | $550 | |
Forecast Years – per future scenario | $550 | |
Document Preparation (produce one or the other) | ||
Memorandum: Fee = 15% of data + analysis total cost | ||
Full Report: Fee = 30% of data + analysis total cost | ||
Meetings | ||
Daytime | $350 | |
Nighttime | $700 | |
TOTAL FEE = Sum of Each Line Item (Quantity x Unit Price) |